12.5.11

Global Talent Index

Overall Talent Index
1 US 52.8 [0]
2 UK 47.7 [+2]
3 Canada 47.5 [-1]
4 Netherlands 46.0 [-1]
5 Sweden 44.7 [0]
6 China 43.8 [+2]
7 Germany 43.6 [-1]
8 Australia 43.3 [-1]
9 France 42.8 [0]
10 India 40.6 [0]
11 Spain 37.3 [0]
12 Malaysia 37.1 [0]
13 South Korea 36.6 [+2]
14 Japan 35.8 [+2]
15 Poland 34.9 [-2]
16 Italy 34.2 [-2]
17 Ukraine 34.1 [+2]
18 Russia 33.9 [0]
19 Mexico 33.0 [+2]
20 Greece 32.5 [0]
21 Argentina 32.1 [-4]
22 Thailand 29.8 [0]
23 South Africa 29.8 [+1]
24 Egypt 29.5 [+1]
25 Brazil 29.2 [-2]
26 Turkey 29.0 [0]
27 Saudi Arabia 25.6 [+1]
28 Nigeria 22.7 [-1]
29 Indonesia 22.3 [0]
30 Iran 20.5 [0]

The Global Talent Index for 2012 shows broad stability in the rankings. China improves by two places, as does Mexico. Russia, stays stable overall, but this masks a gradual erosion in the quality of its educational system, which has been steadily falling since the collapse of the Soviet Union in 1991. This is likely to have an adverse impact on the country's ability to develop its talent resources over the longer term. Two slightly weakening performers are Germany and Australia, but their fall in the rankings by one place is more the result of faster improvements in China than in any deterioration of their talent pool.

http://www.weknowglobaltalent.com/gti/print/gti/all/1/2012/

沒有留言: